NISSEI WSK-1011J Wrist Blood Pressure Monitor
- Model: WSK-1011J
- Weight: 110.00g
- Dimensions: 70.00mm x 70.00mm x 27.00mm
$838.00
Medical Supplies | |
Indicator | 15 digits liquid crystal display |
Operating Principle | oscillometric method |
Measurement Range | 50-250mmHg(systolic) 40-180mmHg (diastolic) 40-16pulses/min(Pulse rate ) |
Pressure Indication Range | 3-300 mm Hg |
Accurancy | ±3mmHg (blood pressure) Pulse Rate: ±5% of reading |
Power Source | 2x AAA alkaline battery |
Operating Condition | +10 to 40°C, 30 - 85%RH(no condensation) |
Transportation/Storage Condition | -5 to +50°C, 85% RH(no condensation) |
Size | approx 60 (L) × 35 (W) ×32 (H) mm (without the wrist band) (for wrist circumference12.5-22.5cm) |
Weight | approx 100g (without batteries) |
Protection Class IP | IPX0 |
Mode of Operation | Continuous operation |
Inflation | automatic (air pump) |
Exhaust | automatic quick exhaust valve |
1. Any order over the specified amount can enjoy free delivery service.
2. Delivery time: